Patents
| PCT Application Number | WIPO Number | App/Pat No. | Country | Status |
|---|---|---|---|---|
| PCT/AU2021/050270 | WO2021189111 | AU 2021242798 | Australia | Patented |
| PCT/AU2021/050270 | WO2021189111 | CA 3163008 | Canada | Patented |
| PCT/AU2021/050270 | WO2021189111 | CN 202180022671.6 | China | Patent Pending |
| PCT/AU2021/050270 | WO2021189111 | EP 4064852 (Appn No. 21775049.6) | Europe & UK | Patented |
| PCT/AU2021/050270 | WO2021189111 | HK 62023071021.7 | Hong Kong | Patent Pending |
| PCT/AU2021/050270 | WO2021189111 | IS 295309 | Israel | Patented |
| PCT/AU2021/050270 | WO2021189111 | JP 2022-539411 | Japan | Patented |
| PCT/AU2021/050270 | WO2021189111 | PI 2023005377 | Malaysia | Patented |
| PCT/AU2021/050270 | WO2021189111 | NZ 789578 | New Zealand | Patented |
| PCT/AU2021/050270 | WO2021189111 | NZ 799863 | New Zealand | Patent Pending |
| PCT/AU2021/050270 | WO2021189111 | SG 11202251261J | Singapore | Patented |
| PCT/AU2021/050270 | WO2021189111 | KR 10-2022-7022057 | South Korea | Patented |
| PCT/AU2021/050270 | WO2021189111 | US 18/244,017 | USA | Patent Pending |
| PCT/AU2022/050192 | WO2022187896 | AU 2022233346 | Australia | Patented |
| PCT/AU2022/050192 | WO2022187896 | CN 202280020240.0 | China | Patent Pending |
| PCT/AU2022/050192 | WO2022187896 | EP 22765391.2 | Europe & UK | Patent Pending |
| PCT/AU2022/050192 | WO2022187896 | MY PI 2023005377 | Malaysia | Accepted |
| PCT/AU2022/050192 | WO2022187896 | US 18/244,017 | USA | Patent Pending |
| PCT/AU2023/050831 | WO2024044811 | 2023331412 | Australia | Patent Pending |
| PCT/AU2023/050831 | WO2024044811 | 2380021966 | China | Patent Pending |
| PCT/AU2023/050831 | WO2024044811 | 23858457.7 | Europe & UK | Patent Pending |
| PCT/AU2023/050831 | WO2024044811 | PI 2024006451 | Malaysia | Patent Pending |
| PCT/AU2023/050831 | WO2024044811 | TW 112145629.0 | Taiwan | Patent Pending |
| PCT/AU2023/050831 | WO2024044811 | 19/107,892 | USA | Patent Pending |
Trademarks
| Country | Registered Word Mark | ID/IRN |
|---|---|---|
| Australia | FABLE | 2039342 |
| Brazil | FABLE | 919227350/1507305 |
| Canada | FABLE | 2004308/1507305 |
| Hong Kong | FABLE | 305286934/1507305 |
| Indonesia | FABLE | 1507305 |
| Korea | FABLE | 1507305 |
| Mexico | FABLE | 1507305 |
| New Zealand | FABLE | 1507305 |
| Russia | FABLE | 1507305 |
| Singapore | FABLE | 1507305 |
| Taiwan | FABLE | 109038754/1507305 |
| EU & UK | FABLE | 1507305 |
| USA | FABLE | 1507305 |
| China | FABLE | Pending |
| Japan | FABLE | Pending |
| Malaysia | FABLE | TM2020001769 |
| South Africa | FABLE | Pending |
| Vietnam | FABLE | 1507305 |
| Country | Registered Image Mark | ID/IRN |
| Australia | HAND HOLDS MUSHROOM WITH RAYS | 2358060 |
| Brazil | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Canada | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Europe (incl UK) | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Hong Kong | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| India | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Indonesia | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Japan | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| South Korea | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Malaysia | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Mexico | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| New Zealand | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Russia | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Singapore | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| South Africa | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Taiwan | HAND HOLDS MUSHROOM WITH RAYS | 112080774 |
| Unites States | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Vietnam | HAND HOLDS MUSHROOM WITH RAYS | Pending |
| Country | Registered Image Mark | ID/IRN |
| Australia | FABLE | 2358058 |
| Brazil | FABLE | Pending |
| Canada | FABLE | Pending |
| China | FABLE | Pending |
| Europe (incl UK) | FABLE | Pending |
| Hong Kong | FABLE | Pending |
| India | FABLE | Pending |
| Indonesia | FABLE | Pending |
| Japan | FABLE | Pending |
| South Korea | FABLE | Pending |
| Malaysia | FABLE | Pending |
| Mexico | FABLE | Pending |
| New Zealand | FABLE | Pending |
| Russia | FABLE | Pending |
| Singapore | FABLE | Pending |
| South Africa | FABLE | Pending |
| Taiwan | FABLE | 112080775 |
| Unites States | FABLE | Pending |
| Vietnam | FABLE | Pending |
| Country | Registered Image Mark | ID/IRN |
| Australia | REAL MUSHROOMS - REALLY MEATY | 2358059 |